IDTTL Division 1 Results

Home Premier Division 2 Division 3

IDTTL, Division 1

(last updated 15/09/2011)

# Team P W D L A F
1 Britannia Bald Eagles 24 23 0 1 53 187
2 Britannia Ravens 24 21 0 3 56 184
3 Trimley B 24 18 3 3 78 162
4 Helmingham Hornets 24 12 6 6 105 135
5 BT Hurricanes 24 11 3 10 111 129
6 ISC A 24 12 2 10 120 120
7 St Margarets C 24 9 4 11 122 118
8 Hadleigh A 24 9 4 11 129 111
9 BT Ansons 24 8 4 12 132 108
10 Wherstead Comets 24 9 2 13 134 106
11 Manor Club A 24 5 2 17 160 80
12 Capel B 24 2 2 20 171 69
13 Rosary Yellow 24 0 2 22 189 51

player averages

Player Score % Played Team
Robert Bozier
233333322333332333333233
67 93.1 72 Trimley B
David Gaught
322212223122322311222322
49 68.1 72 Helmingham Hornets
John Tallent
3333332231333322132
48 84.2 57 Britannia Bald Eagles
Colin Bennett
33312333233332333
46 90.2 51 Britannia Ravens
Graham Goodwin
231322332233121231222
45 71.4 63 BT Hurricanes
Barry Burns
12322002323113333212132
45 65.2 69 ISC A
Richard Haggar
2233233333331333
43 89.6 48 Wherstead Comets
Sonja Talbot
323113322223223333
43 79.6 54 Britannia Ravens
Keith Potter
12232103103113323301232
42 60.9 69 ISC A
Paul Cannon
31223132312022313322
41 68.3 60 St Margarets C
Simon Ball
3133132333222332
39 81.2 48 Britannia Bald Eagles
Graham Mortimer
00223121223221333213
38 63.3 60 Hadleigh A
Lawrence Cobbold
22213231222220222311
37 61.7 60 Helmingham Hornets
Dave Halliday
3223232333302212
36 75.0 48 Britannia Bald Eagles
David Alford
31302210321201121313022
36 52.2 69 Trimley B
Jamie Webb
220333333222313
35 77.8 45 Britannia Bald Eagles
Mike Emmerson
210332231223222212
35 64.8 54 Hadleigh A
Tony Clarke
030321211122110221212130
34 47.2 72 Trimley B
Barry Stuckey
221133231210303132
33 61.1 54 BT Ansons
Adrian Studd
22102102122111112311213
33 47.8 69 BT Hurricanes
Sean Gridley
32022212221121322
30 58.8 51 Britannia Ravens
Graham Whight
22201123201212223
28 54.9 51 BT Hurricanes
Des Hindle
21311101132122311101
28 46.7 60 Manor Club A
William Hall
23233311323
26 78.8 33 Britannia Ravens
James Maidstone
101323012012202100201
24 38.1 63 Capel B
Derek Bloomfield
012232112100222011
23 42.6 54 St Margarets C
Michael Ranson
0301021002230212011110
23 34.8 66 Manor Club A
Dave Fiddeman
2221221102133
22 56.4 39 BT Ansons
Martyn Ward
1122011121200200212010
22 33.3 66 Wherstead Comets
Matt Web
300212211130120110
21 38.9 54 Capel B
Melvin Ramsey
11130122030300121000
21 35.0 60 Wherstead Comets
Martin Taylor
001111111322111
17 37.8 45 St Margarets C
Peter White
0211300211212010
17 35.4 48 St Margarets C
Steve Molyneaux
1122121001120021
17 35.4 48 ISC A
Jack Perkins
31212200010121000
16 31.4 51 BT Ansons
Jiunn Cheong
222310221
15 55.6 27 Helmingham Hornets
Rosemary Curtis
22010020301200011
15 29.4 51 Manor Club A
Paul Newson
2100121101200000301
15 26.3 57 Helmingham Hornets
David Aldous
110101010121101110110
15 23.8 63 Rosary Yellow
Ben Maidstone
1200202010101001000301
15 22.7 66 Capel B
Chris Tilly
332320
13 72.2 18 BT Ansons
Jim Royle
011100112111100101
13 24.1 54 BT Ansons
Tony Heath
100002011112022000
13 24.1 54 Rosary Yellow
Steve Holland
010100101210032
12 26.7 45 Hadleigh A
Peter Wright
0001102000010000303
11 19.3 57 Hadleigh A
Mark Tucker
202103011
10 37.0 27 Britannia Ravens
Bob Jennings
00102011110200010
10 19.6 51 Rosary Yellow
Paul Mitchell
2110100211
9 30.0 30 Manor Club A
Tommy Malster
022
4 44.4 9 Capel B
Willie Buttigieg
121
4 44.4 9 Wherstead Comets
Yang Li
01000100011
4 12.1 33 BT Hurricanes
Clive Wakeman
000100010000101
4 8.9 45 Rosary Yellow
Ray Zhu
111
3 33.3 9 Britannia Bald Eagles
Brian Page
20
2 33.3 6 ISC A
Norman Atkins
02
2 33.3 6 St Margarets C
Chris Reeves-Croft
01
1 16.7 6 ISC A
Nick Galley
01
1 16.7 6 Capel B
Chris Avis
001
1 11.1 9 ISC A
Scott Day
100
1 11.1 9 Wherstead Comets
Martin Chamberlain
0
0 0.0 3 Trimley B
Martin Williams
0
0 0.0 3 Manor Club A
Peter Witton
0
0 0.0 3 Rosary Yellow
Rob Wood
0
0 0.0 3 Britannia Bald Eagles
Justin Webb
00000
0 0.0 15 Capel B

(results submitted 15/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  5 |
-----------------------------------------------
| A | 638 | Melvin Ramsey        | X - - |  1 |
| B | 639 | Martyn Ward          | - X - |  1 |
| C | 637 | Richard Haggar       | - Y X |  2 |
-----------------------------------------------
| (a) BT Ansons                          |  5 |
-----------------------------------------------
| X | 613 | Jim Royle            | - - - |  0 |
| Y | 612 | Barry Stuckey        | B - A |  2 |
| Z | 615 | Jack Perkins         | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  0 |
-----------------------------------------------
| A | 560 | Steve Holland        | - - - |  0 |
| B | 522 | Graham Mortimer      | - - - |  0 |
| C | 521 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Ravens                   | 10 |
-----------------------------------------------
| X | 559 | Colin Bennett        | A B C |  3 |
| Y | 551 | Sean Gridley         | B C A |  3 |
| Z | 558 | Sonja Talbot         | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

(results submitted 19/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  6 |
-----------------------------------------------
| A | 619 | Graham Goodwin       | - Z Y |  2 |
| B | 616 | Graham Whight        | Y - Z |  2 |
| C | 618 | Adrian Studd         | Z Y - |  2 |
-----------------------------------------------
| (a) St Margarets C                     |  4 |
-----------------------------------------------
| X | 659 | Paul Cannon          | A B C |  3 |
| Y | 657 | Derek Bloomfield     | - - - |  0 |
| Z | 661 | Martin Taylor        | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) St Margarets C            
-----------------------------------------------

(results submitted 20/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Manor Club A                       |  5 |
-----------------------------------------------
| A | 644 | Des Hindle           | - Z Y |  2 |
| B | 646 | Rosemary Curtis      | Y - Z |  2 |
| C | 648 | Michael Ranson       | - - - |  0 |
-----------------------------------------------
| (a) Capel B                            |  5 |
-----------------------------------------------
| X | 566 | Matt Web             | A B C |  3 |
| Y | 565 | James Maidstone      | - C - |  1 |
| Z | 567 | Ben Maidstone        | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Manor Club A              
-----------------------------------------------

(results submitted 22/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Yellow                      |  2 |
-----------------------------------------------
| A | 504 | David Aldous         | - Z - |  1 |
| B | 502 | Bob Jennings         | - - - |  0 |
| C | 505 | Tony Heath           | - Y - |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  8 |
-----------------------------------------------
| X | 619 | Graham Goodwin       | A B C |  3 |
| Y | 618 | Adrian Studd         | B - A |  2 |
| Z | 616 | Graham Whight        | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Ravens                   |  8 |
-----------------------------------------------
| A | 559 | Colin Bennett        | X Z Y |  3 |
| B | 551 | Sean Gridley         | Y X - |  2 |
| C | 691 | William Hall         | - Y X |  2 |
-----------------------------------------------
| (a) Trimley B                          |  2 |
-----------------------------------------------
| X | 540 | Martin Chamberlain   | - - - |  0 |
| Y | 687 | Tony Clarke          | - - - |  0 |
| Z | 681 | Robert Bozier        | C - B |  2 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

(results submitted 23/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  5 |
-----------------------------------------------
| A | 690 | Steve Molyneaux      | X - - |  1 |
| B | 689 | Barry Burns          | - X Z |  2 |
| C | 692 | Brian Page           | Z Y - |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  5 |
-----------------------------------------------
| X | 638 | Melvin Ramsey        | - - C |  1 |
| Y | 637 | Richard Haggar       | B - A |  2 |
| Z | 639 | Martyn Ward          | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  0 |
-----------------------------------------------
| A | 566 | Matt Web             | - - - |  0 |
| B | 564 | Justin Webb          | - - - |  0 |
| C | 565 | James Maidstone      | - - - |  0 |
-----------------------------------------------
| (a) Britannia Bald Eagles              | 10 |
-----------------------------------------------
| X | 698 | John Tallent         | A B C |  3 |
| Y | 676 | Dave Halliday        | B C A |  3 |
| Z | 607 | Simon Ball           | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Bald Eagles     
-----------------------------------------------

(results submitted 25/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley B                          | 10 |
-----------------------------------------------
| A | 688 | David Alford         | X Z Y |  3 |
| B | 687 | Tony Clarke          | Y X Z |  3 |
| C | 681 | Robert Bozier        | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Yellow                      |  0 |
-----------------------------------------------
| X | 505 | Tony Heath           | - - - |  0 |
| Y | 502 | Bob Jennings         | - - - |  0 |
| Z | 503 | Clive Wakeman        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  7 |
-----------------------------------------------
| A | 501 | David Gaught         | X Z Y |  3 |
| B | 530 | Jiunn Cheong         | Y - Z |  2 |
| C | 532 | Paul Newson          | Z Y - |  2 |
-----------------------------------------------
| (a) Hadleigh A                         |  3 |
-----------------------------------------------
| X | 518 | Mike Emmerson        | - B C |  2 |
| Y | 522 | Graham Mortimer      | - - - |  0 |
| Z | 521 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  7 |
-----------------------------------------------
| A | 698 | John Tallent         | X Z Y |  3 |
| B | 676 | Dave Halliday        | - X Z |  2 |
| C | 607 | Simon Ball           | - Y - |  1 |
-----------------------------------------------
| (a) ISC A                              |  3 |
-----------------------------------------------
| X | 689 | Barry Burns          | - - C |  1 |
| Y | 533 | Keith Potter         | B - - |  1 |
| Z | 690 | Steve Molyneaux      | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Bald Eagles     
-----------------------------------------------

(results submitted 29/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  4 |
-----------------------------------------------
| A | 619 | Graham Goodwin       | - - Y |  1 |
| B | 616 | Graham Whight        | Y - Z |  2 |
| C | 618 | Adrian Studd         | - Y - |  1 |
-----------------------------------------------
| (a) Britannia Ravens                   |  6 |
-----------------------------------------------
| X | 559 | Colin Bennett        | A B C |  3 |
| Y | 551 | Sean Gridley         | - - - |  0 |
| Z | 558 | Sonja Talbot         | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

(results submitted 30/09/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley B                          |  5 |
-----------------------------------------------
| A | 688 | David Alford         | - Z - |  1 |
| B | 687 | Tony Clarke          | - - - |  0 |
| C | 681 | Robert Bozier        | Z Y X |  3 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  5 |
-----------------------------------------------
| X | 501 | David Gaught         | A B - |  2 |
| Y | 531 | Lawrence Cobbold     | B - A |  2 |
| Z | 532 | Paul Newson          | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Trimley B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Manor Club A                       |  7 |
-----------------------------------------------
| A | 646 | Rosemary Curtis      | - Z Y |  2 |
| B | 648 | Michael Ranson       | Y X Z |  3 |
| C | 647 | Paul Mitchell        | - Y X |  2 |
-----------------------------------------------
| (a) Rosary Yellow                      |  3 |
-----------------------------------------------
| X | 502 | Bob Jennings         | A - - |  1 |
| Y | 503 | Clive Wakeman        | - - - |  0 |
| Z | 504 | David Aldous         | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) Rosary Yellow             
-----------------------------------------------

(results submitted 05/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  6 |
-----------------------------------------------
| A | 607 | Simon Ball           | X Z Y |  3 |
| B | 676 | Dave Halliday        | Y - Z |  2 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) St Margarets C                     |  4 |
-----------------------------------------------
| X | 659 | Paul Cannon          | - B * |  1 |
| Y | 661 | Martin Taylor        | - * - |  0 |
| Z | 658 | Peter White          | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Bald Eagles     
-----------------------------------------------

(results submitted 06/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Ravens                   |  9 |
-----------------------------------------------
| A | 672 | Mark Tucker          | - Z Y |  2 |
| B | 691 | William Hall         | Y X Z |  3 |
| C | 558 | Sonja Talbot         | Z Y X |  3 |
-----------------------------------------------
| (a) Manor Club A                       |  1 |
-----------------------------------------------
| X | 644 | Des Hindle           | A - - |  1 |
| Y | 648 | Michael Ranson       | - - - |  0 |
| Z | 646 | Rosemary Curtis      | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Yellow                      |  0 |
-----------------------------------------------
| A | 502 | Bob Jennings         | - - - |  0 |
| B | 505 | Tony Heath           | - - - |  0 |
| C | 504 | David Aldous         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Bald Eagles              | 10 |
-----------------------------------------------
| X | 698 | John Tallent         | A B C |  3 |
| Y | 607 | Simon Ball           | B C A |  3 |
| Z | 676 | Dave Halliday        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Bald Eagles     
-----------------------------------------------

(results submitted 07/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  5 |
-----------------------------------------------
| A | 518 | Mike Emmerson        | - Z - |  1 |
| B | 522 | Graham Mortimer      | Y - Z |  2 |
| C | 560 | Steve Holland        | - Y - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  5 |
-----------------------------------------------
| X | 614 | Chris Tilly          | A B C |  3 |
| Y | 613 | Jim Royle            | - - A |  1 |
| Z | 615 | Jack Perkins         | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Hadleigh A                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  2 |
-----------------------------------------------
| A | 566 | Matt Web             | - - - |  0 |
| B | 564 | Justin Webb          | - - - |  0 |
| C | 567 | Ben Maidstone        | - Y X |  2 |
-----------------------------------------------
| (a) ISC A                              |  8 |
-----------------------------------------------
| X | 533 | Keith Potter         | A B - |  2 |
| Y | 690 | Steve Molyneaux      | B - A |  2 |
| Z | 689 | Barry Burns          | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) ISC A                     
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  7 |
-----------------------------------------------
| A | 638 | Melvin Ramsey        | - Z - |  1 |
| B | 639 | Martyn Ward          | Y - Z |  2 |
| C | 637 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Capel B                            |  3 |
-----------------------------------------------
| X | 566 | Matt Web             | A B - |  2 |
| Y | 565 | James Maidstone      | - - A |  1 |
| Z | 567 | Ben Maidstone        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 13/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  7 |
-----------------------------------------------
| A | 698 | John Tallent         | X Z Y |  3 |
| B | 695 | Jamie Webb           | - X Z |  2 |
| C | 676 | Dave Halliday        | - Y X |  2 |
-----------------------------------------------
| (a) Britannia Ravens                   |  3 |
-----------------------------------------------
| X | 672 | Mark Tucker          | - - - |  0 |
| Y | 559 | Colin Bennett        | B - - |  1 |
| Z | 558 | Sonja Talbot         | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Manor Club A                       |  5 |
-----------------------------------------------
| A | 648 | Michael Ranson       | - Z - |  1 |
| B | 646 | Rosemary Curtis      | - - Z |  1 |
| C | 644 | Des Hindle           | Z Y X |  3 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  5 |
-----------------------------------------------
| X | 501 | David Gaught         | A B - |  2 |
| Y | 531 | Lawrence Cobbold     | B - A |  2 |
| Z | 532 | Paul Newson          | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Helmingham Hornets        
-----------------------------------------------

(results submitted 14/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  6 |
-----------------------------------------------
| A | 612 | Barry Stuckey        | X Z - |  2 |
| B | 613 | Jim Royle            | - - Z |  1 |
| C | 615 | Jack Perkins         | Z - X |  2 |
-----------------------------------------------
| (a) Capel B                            |  4 |
-----------------------------------------------
| X | 566 | Matt Web             | - B - |  1 |
| Y | 565 | James Maidstone      | B C A |  3 |
| Z | 567 | Ben Maidstone        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  9 |
-----------------------------------------------
| A | 638 | Melvin Ramsey        | X Z Y |  3 |
| B | 639 | Martyn Ward          | Y X - |  2 |
| C | 637 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Yellow                      |  1 |
-----------------------------------------------
| X | 505 | Tony Heath           | - - - |  0 |
| Y | 503 | Clive Wakeman        | - - - |  0 |
| Z | 504 | David Aldous         | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 16/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley B                          | 10 |
-----------------------------------------------
| A | 687 | Tony Clarke          | X Z Y |  3 |
| B | 681 | Robert Bozier        | Y X Z |  3 |
| C | 688 | David Alford         | Z Y X |  3 |
-----------------------------------------------
| (a) Hadleigh A                         |  0 |
-----------------------------------------------
| X | 518 | Mike Emmerson        | - - - |  0 |
| Y | 560 | Steve Holland        | - - - |  0 |
| Z | 521 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  7 |
-----------------------------------------------
| A | 530 | Jiunn Cheong         | - Z Y |  2 |
| B | 501 | David Gaught         | Y - Z |  2 |
| C | 531 | Lawrence Cobbold     | Z Y - |  2 |
-----------------------------------------------
| (a) BT Hurricanes                      |  3 |
-----------------------------------------------
| X | 619 | Graham Goodwin       | A B C |  3 |
| Y | 617 | Yang Li              | - - - |  0 |
| Z | 618 | Adrian Studd         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Helmingham Hornets        
-----------------------------------------------

(results submitted 19/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley B                          |  6 |
-----------------------------------------------
| A | 688 | David Alford         | - - - |  0 |
| B | 681 | Robert Bozier        | Y X Z |  3 |
| C | 687 | Tony Clarke          | Z - X |  2 |
-----------------------------------------------
| (a) BT Ansons                          |  4 |
-----------------------------------------------
| X | 612 | Barry Stuckey        | A - - |  1 |
| Y | 622 | Dave Fiddeman        | - C A |  2 |
| Z | 615 | Jack Perkins         | - A - |  1 |
-----------------------------------------------
| Doubles won by (h) Trimley B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets C                     |  6 |
-----------------------------------------------
| A | 659 | Paul Cannon          | - Z Y |  2 |
| B | 657 | Derek Bloomfield     | - - Z |  1 |
| C | 658 | Peter White          | Z - X |  2 |
-----------------------------------------------
| (a) Capel B                            |  4 |
-----------------------------------------------
| X | 566 | Matt Web             | A B - |  2 |
| Y | 565 | James Maidstone      | B C - |  2 |
| Z | 564 | Justin Webb          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets C            
-----------------------------------------------

(results submitted 20/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Ravens                   | 10 |
-----------------------------------------------
| A | 691 | William Hall         | X * Y |  2 |
| B | 559 | Colin Bennett        | Y X * |  2 |
| C | 551 | Sean Gridley         | * Y X |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  0 |
-----------------------------------------------
| X | 638 | Melvin Ramsey        | - - - |  0 |
| Y | 639 | Martyn Ward          | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  5 |
-----------------------------------------------
| A | 533 | Keith Potter         | X Z - |  2 |
| B | 689 | Barry Burns          | Y - Z |  2 |
| C | 535 | Chris Reeves-Croft   | - - - |  0 |
-----------------------------------------------
| (a) St Margarets C                     |  5 |
-----------------------------------------------
| X | 659 | Paul Cannon          | - B C |  2 |
| Y | 657 | Derek Bloomfield     | - C A |  2 |
| Z | 658 | Peter White          | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) ISC A                     
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 522 | Graham Mortimer      | - Z Y |  2 |
| B | 560 | Steve Holland        | - - Z |  1 |
| C | 521 | Peter Wright         | - - X |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  6 |
-----------------------------------------------
| X | 619 | Graham Goodwin       | A B - |  2 |
| Y | 618 | Adrian Studd         | B C - |  2 |
| Z | 617 | Yang Li              | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

(results submitted 21/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Yellow                      |  3 |
-----------------------------------------------
| A | 504 | David Aldous         | - - - |  0 |
| B | 502 | Bob Jennings         | Y - Z |  2 |
| C | 505 | Tony Heath           | - - - |  0 |
-----------------------------------------------
| (a) ISC A                              |  7 |
-----------------------------------------------
| X | 533 | Keith Potter         | A B C |  3 |
| Y | 690 | Steve Molyneaux      | - C A |  2 |
| Z | 689 | Barry Burns          | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Rosary Yellow             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  3 |
-----------------------------------------------
| A | 530 | Jiunn Cheong         | X - Y |  2 |
| B | 501 | David Gaught         | - X - |  1 |
| C | 532 | Paul Newson          | - - - |  0 |
-----------------------------------------------
| (a) Britannia Bald Eagles              |  7 |
-----------------------------------------------
| X | 607 | Simon Ball           | - - C |  1 |
| Y | 695 | Jamie Webb           | B C - |  2 |
| Z | 676 | Dave Halliday        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Bald Eagles     
-----------------------------------------------

(results submitted 25/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  2 |
-----------------------------------------------
| A | 638 | Melvin Ramsey        | - - Y |  1 |
| B | 639 | Martyn Ward          | - - Z |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  8 |
-----------------------------------------------
| X | 501 | David Gaught         | A B * |  2 |
| Y | 531 | Lawrence Cobbold     | B * - |  1 |
| Z | 532 | Paul Newson          | * A - |  1 |
-----------------------------------------------
| Doubles won by (a) Helmingham Hornets        
-----------------------------------------------

(results submitted 27/10/2011)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Manor Club A                       |  2 |
-----------------------------------------------
| A | 644 | Des Hindle           | - Z - |  1 |
| B | 646 | Rosemary Curtis      | - - - |  0 |
| C | 647 | Paul Mitchell        | Z - - |  1 |
-----------------------------------------------
| (a) Hadleigh A                         |  8 |
-----------------------------------------------
| X | 518 | Mike Emmerson        | A B C |  3 |
| Y | 522 | Graham Mortimer      | B C A |  3 |
| Z | 521 | Peter Wright         | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  3 |
-----------------------------------------------
| A | 616 | Graham Whight        | - - - |  0 |
| B | 619 | Graham Goodwin       | Y - Z |  2 |
| C | 618 | Adrian Studd         | Z - - |  1 |
